Enclosed Upgrade Options for EL EN HC RC
Our Online Catalog Displays Manufacturer Options
On this page:
- Anchor
- Axle
- Bathroom
- Coupler
- Electrical
- Exterior
- Interior
- Jack
- Light
- Plumbing
- Ramp
- Steel
- Tire
- Windows and Doors
Anchor
Description | Investment | EL | EN | HC | RC |
---|---|---|---|---|---|
E Track, LOF![]() |
$28 | X | X | X | |
D-Ring
![]() |
$132 | X | X | X | X |
D Ring Weld On 5/8" 6,000lb | $93 | X | X | X |
Axle
Description | Investment | EL | EN | HC | RC |
---|---|---|---|---|---|
3rd 3,500lb Spring Axle with Electric Brakes | $1,749 | X | |||
3rd 3,500lb Torsion Axle with Electric Brakes | $2,040 | X | X | ||
3rd 5,200lb Spring Axle with Electric Brakes | $2,022 | X | |||
3rd 5,200lb Torsion Axle with Electric Brakes | $2,313 | X | X | ||
3rd 6,000lb Spring Axle with Electric Brakes | $2,313 | X | |||
3rd 6,000lb Torsion Axle with Electric Brakes | $2,600 | X | X | ||
3rd 7,000lb Spring Axle with Electric Brakes | $2,873 | X | |||
3rd 7,000lb Torsion Axle with Electric Brakes | $3,268 | X | X | ||
3rd 8,000lb Spring Axle with Electric Brakes | $4,088 | X | |||
3rd 8,000lb Torsion Axle with Electric Brakes | $4,362 | X | X | ||
Dropped Axle 3,500lb - 7,000lb | $234 | X | X | X | X |
Upgrade 3,500lb Spring or Torsion E.B. to Hydraulic Brakes with 2 5/16" Coupler, 1st Axle | $1,601 | X | X | X | X |
Upgrade 3,500lb Spring or Torsion Idler to Electric Brakes 1st Axle | $662 | X | X | X | X |
Upgrade 3,500lb Spring or Torsion Idler to Electric Brakes 2nd Axle | $408 | X | X | X | |
Upgrade 3,500lb Spring or Torsion Idler to Hydraulic Brakes 2nd Axle | $673 | X | X | X | X |
Upgrade 3,500lb Spring to 3,500lb Torsion Axle | $662 | X | X | X | |
Upgrade 3,500lb Spring to 5,200lb Spring Axle | $1,148 | X | |||
Upgrade 3,500lb Spring to 5,200lb Torsion Axle | $1,421 | X | |||
Upgrade 3,500lb Torsion to 5,200lb Torsion Axle | $1,421 | X | X | ||
Upgrade 5,200lb Spring or Torsion Idler to Electric Brake 2nd Axle | $1,439 | X | X | ||
Upgrade 5,200lb Spring or Torsion E.B. to Hydraulic Brakes with 2 5/16" Coupler, 1st Axle | $1,601 | X | X | X | |
Upgrade 5,200lb Spring or Torsion E.B. to Hydraulic Brakes with 2 5/16" Coupler, 2nd Axle | $699 | X | X | X | |
Upgrade 5,200lb Spring or Torsion idler to Electric Brakes, 2nd Axle | $534 | X | X | ||
Upgrade 5,200lb Spring to 6,000lb Spring Axle | $699 | X | |||
Upgrade 5,200lb Spring to 7,000lb Spring Axle | $807 | X | |||
Upgrade 5,200lb Spring to 8,000lb Torsion Axle | $1,189 | X | X | ||
Upgrade 5,200lb Torsion to 6,000lb Torsion Axle | $807 | X | X | ||
Upgrade 5,200lb Torsion to 7,000lb Torsion Axle | $1,189 | X | X | ||
Upgrade 6,000lb Spring or Torsion Idler to Electric Brakes 2nd Axle | $601 | X | X | X | |
Upgrade 7,000lb Spring or Torsion Idler to Electric Brakes 2nd Axle | $699 | X | X | X |
Bathroom
Description | Investment | EL | EN | HC | RC |
---|---|---|---|---|---|
Battery with Battery Box | $616 | X | X | X | |
Electric Roof Vent with 12V Fan | $508 | X | X | X | |
Exterior Shower | $820 | X | X | X | |
Gas Furnace | $1,246 | X | X | X | |
Generator Compartment | $1,081 | X | X | X | |
Holding Tank, Black Water | $1,367 | X | X | X | |
Holding Tank, Fresh Water | $1,367 | X | X | X | |
Holding Tank, Gray Water | $1,367 | X | X | X | |
Holding Tank, Second Fresh Water | $1,367 | X | X | X | |
Load Center 110V 30A with Converter and Charger | $2,088 | X | X | X | |
Monitor Panel and 12V Electrical Wiring | $662 | X | X | X | |
Propane Tank and Lines | $890 | X | X | X | |
Water Heater 6 Gal with DSI | $1,300 | X | X | X | |
Water Heater 10 Gal Gas | $1,916 | X | X | X | |
Water Heater 10 Gal Gas, 110V Electric with DSI | $2,122 | X | X | X | |
Water Heater Tankless On-Demand | $1,552 | X | X | X | |
Water Pump 12V | $686 | X | X | X |
Coupler
Description | Investment | EL | EN | HC | RC |
---|---|---|---|---|---|
2 5/16" Bulldog 12,300lbs | $232 | X | X | X | |
2 5/16" Coupler | $39 | X | |||
2 5/16" Fulton 15,000lbs | $256 | X | X | X | |
2 5/16" Hyrdraulic Actuator Coupler 12,000lb with Adjustable Channel | $727 | X | X | X |
Electrical
Exterior
Interior
Description | Investment | EL | EN | HC | RC |
---|---|---|---|---|---|
1" Square Tube Tie Down Rail, LF | $ 0 | X | X | X | X |
Aluminum Diamond Plate Black .025 (Per Square Foot) | $11 | X | X | X | X |
Aluminum Diamond Plate Floor .060 (Per Square Foot) | $22 | X | X | X | X |
Divider Wall with Pocket or Swing Door | $1,434 | X | X | X | |
Insulated Walls, Ceiling and Floor, LF | $145 | X | X | X | |
Interior Plywood Walls Upgrade 3/8", LF | $39 | X | |||
Overhead Cabinets (for every 8') | $1,779 | X | X | X | X |
Twin Size Bed / Convertable Dinette with Table | $1,942 | X | X | X | |
Vinyl Floor, LF |
$76 | X | X | X | |
White Aluminum Side Walls, Front and Ceiling, LF | $169 | X | X | X | |
White Aluminum Walls, and Ceiling,
LF |
$154 | X | X | X | |
Work Bench in Front with 3/4"
Plywood, Formica Top, Ea |
$1,233 | X | |||
Work Bench with Cabinets Under, Each | $2,187 | X | X | X | |
Work Bench with Stainless Steel Top, Each | $2,843 | X | X | X |
Jack
Description | Investment | EL | EN | HC | RC |
---|---|---|---|---|---|
Dual Electric 12,000lb Landing Gear Upgrade | $2,621 | X | X | ||
Jack Caster Wheel | $48 | X | X | X | X |
Light
Description | Investment | EL | EN | HC | RC |
---|---|---|---|---|---|
LED Running Light Upgrade | $328 | X | X | X |
Plumbing
Description | Investment | EL | EN | HC | RC |
---|---|---|---|---|---|
50 Gallon Holding Tank (Gray, Black, Fresh) | $1,367 | X | X | X | |
Outside Shower - added to Trailers with Water Systems | $820 | X | X | X |
Ramp
Description | Investment | EL | EN | HC | RC |
---|---|---|---|---|---|
Hinge Gap Cover - Steel Diamond Plate | $480 | X | X | X | X |
Hinge Gap Cover - Wood | $412 | X | X | X | X |
Ramp lip Extention - Steel Diamond Plate | $616 | X | X | X | X |
Ramp Lip Extension - Wood | $547 | X | X | X | X |
Steel
Tire
Description | Investment | EL | EN | HC | RC |
---|---|---|---|---|---|
Spare Tire and Wheel 14" 205/75D14, LRC, 3,500lb Axle, White Bias | $206 | X | X | ||
Spare Tire and Wheel 15" 205/75D15 LRC 3,500lb Axle White Bias | $206 | X | |||
Spare Tire and Wheel 15" 205/75R15 LRC 3,500lb Axle White Radial | $289 | X | X | ||
Spare Tire and Wheel 15" 225/75D15 LRD 5,200lb Axle White Bias | $369 | X | |||
Spare Tire and Wheel 15" 225/75R15 LRD 5,200lb Axle White Radial | $343 | X | X | ||
Spare Tire and Wheel 16" 235/80R16 6,000-7,000lb Axle Silver | $493 | X | X | X | |
Spare Tire for 7,000lb Axle Bias | $601 | X | |||
Spare Tire for 8,000lb Axle Bias | $601 | X | |||
Spare Tire Mount Interior ![]() |
$191 | X | X | X | X |
Spare Tire Mount Under Trailer | $673 | X | X | X | |
Wheels Black 15" (Exchange) | No Charge | X | X | X | |
Wheels Chrome 15" (Exchange) | $109 | X | X | X |
Windows and Doors
Description | Investment | EL | EN | HC | RC |
---|---|---|---|---|---|
Cargo Doors (No charge) | No Charge | X | X | X | |
Catering Door with Props - 4' x 8' | $1,408 | X | X | X | |
30" Key Lock Side Door | $890 | X | X | X | |
30" or 36" Side Door with Camplock or Barlock | $601 | X | X | X | |
30" x 56" RV Side Door | $890 | X | X | X | |
30" x 66" RV Side door | $890 | X | X | X | |
30" x 72" RV Side Door | $890 | X | X | X | |
30 x 72" RV Side Door with Window and Screen | $1,039 | X | X | X | |
30" x 72" RV Side Door with Window | $972 | X | X | X | |
48" Keylock Side Door Upgrade (48" Barlock) | $766 | X | X | ||
48" Side Door with Camlock or Barlock | $1,039 | X | |||
48" x 56" RV Side Escape | $1,039 | X | X | X | |
48" x 72" RV Side Door | $1,039 | X | X | X | |
Ramp Door with Spring Assist on 5, 6.5 and 7 Wide | $547 | X | |||
Ramp Door 48" Wide x 74" High Ramp Door in Side with Spring Assist | $1,246 | X | X | X | |
Rear Barn Door on Wide Body (No charge) | No charge | X | X | X | |
Spring Assist Ramp Door 6' or 7' Wide | $673 | X | X | ||
12 x 24 Sliding Window | $536 | X | X | X | X |
18 x 18 Sliding Window | $586 | X | X | X | X |
18 x 30 Sliding or Solid Window | $636 | X | X | X | X |
26 x 36
![]() |
$805 | X | X | X | X |
26 x 56 Sliding
![]() |
$831 | X | X | X | X |