Upgrade Options Flat Bed Trailer
Our Online Catalog Displays Manufacturer Options
On this page:
Anchor
| Description | Investment |
|---|---|
| Stake Pockets Formed/Tapered | $27 Each |
| D Ring Flush Mount 5,000lb Weld On or Bolt On | $26 Each |
| D Ring Weld On 5/8" 6,000lb | $88 Each |
Axle
| Description | Investment |
|---|---|
| 3rd 5,200lb Spring Axle with Electric Brakes | $1,918 |
| 3rd 6,000lb Spring Axle with Electric Brakes | $2,194 |
| 3rd 7,000lb Spring Axle with Electric Brakes | $2,725 |
| 3rd 8,000lb Spring Axle with Electric Brakes | $3,877 |
| Upgrade 3,500lb Spring or Torsion E.B. to Hydraulic Brakes with 2 5/16" Coupler, 1st Axle | $1,519 |
| Upgrade 5,200lb Spring or Torsion E.B. to Hydraulic Brakes with 2 5/16" Coupler, 1st Axle | $1,519 |
| Upgrade 5,200lb Spring or Torsion E.B. to Hydraulic Brakes with 2 5/16" Coupler, 2nd Axle | $663 |
| Upgrade 5,200lb Spring to 7,000lb Spring Axle | $1,052 |
| Upgrade 5,200lb Spring to 8,000lb Spring Axle | $2,054 |
Coupler
| Description | Investment |
|---|---|
| 2 5/16" Bulldog 12,300lbs | $220 |
| 2 5/16" Fulton 15,000lbs | $243 |
| 2 5/16" Hyrdraulic Actuator Coupler 12,000lb with Adjustable Channel | $689 |
| Gooseneck 5th Wheel with 1 Drop Leg Jack | $3,268 |
| Pintle Eye Adjustable (Includes Swivel Jack) | $430 |
Gate
| Description | Investment |
|---|---|
| 5' HD Ramp Gate (must have Dove Tail Option) | $766 |
| 6' Split Tailgate | $1,136 |
| Barn Door Gates (requires 3'-4' sides option) | $638 |
Jack
| Description | Investment |
|---|---|
| Drop Leg Jack 7,000lb | $350 |
Light
| Description | Investment Each |
|---|---|
| Incandescent Recessed Lights Oval Tail and Markers (All) | $29 |
| LED Flush Lights Oval Tail and Markers (All) | $245 |
| LED Square Lights Upgrade (All) | $196 |
Rail
| Description | Investment |
|---|---|
| 1" Pipe Top Rail Upgrade (L + F + R) | $16 Per Linear Foot |
| 2" Pipe Top Rail Upgrade (L + F + R) | $21 Per Linear Foot |
| 2" Square Tube Top Rail (L + F + R) | $14 Per Linear Foot |
| 6" Rail Tubing (L+F+R) | $14 Per Linear Foot |
| Head Board 4' | $663 Each |
| Rub Rail 2" Flat Bar (L+F+R) | $21 Per Linear Foot |
Ramp
| Description | Investment |
|---|---|
| - Car Hauler Ramps 2" x 2" Angle 14.5" Wide | Included |
| - Heavy Duty Ramps 3" Channel 3" x 2" 15" Wide | Included |
| 6' - 8' Ramps & Storage Heavy Duty | $815 Pair |
| 6' - 8' Ramps Only Car Hauler | $298 Each |
Side
| Description | Investment |
|---|---|
| 1' to 3' High 2" x 2" Angle Sides | $39 LTF |
| 3' High Formed Sides | $33 LTF |
| 4' High Formed Sides | $103 LTF |
| 4' to 5' High 2" x 2" Angle Sides | $41 LTF |
| 5' High Formed Sides | $136 LTF |
| Extra Length per foot | $274 LTF |
Steel
| Description | Investment |
|---|---|
| Diamond Plate 1/8" on Tongue up to 4' | $196 Each |
| Dovetail | $519 Each |
| Wrap Around Tongue 5' to 8.5' | $132 Each |
Tire
| Description | Investment Each |
|---|---|
| Spare Tire and Wheel 15" 205/75D15 LRC 3,500lb Axle Silver Bias | $196 |
| Spare Tire Mount | $181 |