Upgrade Options For Landscape Trailers
Our Online Catalog Displays Manufacturer Options
On this page:
Anchor
| Description | Investment | LS1 | LS2 |
|---|---|---|---|
| D Ring Flush Mount 5,000lb Weld On or Bolt On | $126 | X | X |
| D Ring Weld On 5/8" 6,000lb | $88 | X | X |
| Tie Down Hooks or Loops | $14 | X | X |
| Pockets (C-Channel) | $21 | X | X |
Axle
| Description | Investment | LS1 | LS2 |
|---|---|---|---|
| 3rd 3,500lb Spring Axle with Electric Brakes | $1,659 | X | |
| 3rd 5,200lb Spring Axle with Electric Brakes | $1,918 | X | |
| Dropped Axle 3,500lb - 7,000lb | $222 | X | X |
| Hydraulic Brakes 2" Coupler 1,000lb to 3,500lb Axle Only | $1,259 | X | |
| Upgrade 3,500lb Spring or Torsion E.B. to Hydraulic Brakes with 2 5/16" Coupler, 1st Axle | $1,519 | X | |
| Upgrade 3,500lb Spring or Torsion Idler to Electric Brakes 1st Axle | $628 | X | X |
| Upgrade 3,500lb Spring or Torsion Idler to Electric Brakes 2nd Axle | $455 | X | |
| Upgrade 3,500lb Spring or Torsion Idler to Hydraulic Brakes 2nd Axle | $638 | X | |
| Upgrade 3,500lb Spring to 3,500lb Torsion Axle | $628 | X | |
| Upgrade 3,500lb Spring to 5,200lb Spring Axle | $1,089 | X | X |
| Upgrade 5,200lb Spring or Torsion E.B. to Hydraulic Brakes with 2 5/16" Coupler, 1st Axle | $1,519 | X | |
| Upgrade 5,200lb Spring or Torsion E.B. to Hydraulic Brakes with 2 5/16" Coupler, 2nd Axle | $772 | X |
Coupler
| Description | Investment | LS1 | LS2 |
|---|---|---|---|
| 2 5/16" Bulldog 12,300lbs | $220 | X | |
| 2 5/16" Coupler | $37 | X | X |
| 2 5/16" Fulton 15,000lbs | $243 | X | |
| Jet Ski Box (Installed on Tongue) | $510 | X | X |
| Pintle Eye Adjustable (Incl. Swivel Jack) | $430 | X | X |
| Removable Tongue (Only avail. on 6" to 12' Trailers) | $391 | X |
Door
| Description | Investment | LS1 | LS2 |
|---|---|---|---|
| Barn Door Upgrade | $177 | X | X |
Gate
| Description | Investment | LS1 | LS2 |
|---|---|---|---|
| Fold Down Ramp Gate 4' - 5' Wide | $766 | X | X |
| Fold Down Ramp Gate 6.5' Wide | $897 | X | X |
| Fold Down Ramp Gate 8.5' Wide | $1,025 | X | X |
| Gate Made Flush to Ground | $91 | X | X |
| HD Rampgate with 2 Extra Supports | $726 | X | X |
| Solid Steel Gate | $570 | X | X |
Jack
| Description | Investment | LS1 | LS2 |
|---|---|---|---|
| Fold Up Jack 1,000lb | $169 | X | X |
| Jack Caster Wheel | $45 | X | X |
Light
| Description | Investment | LS1 | LS2 |
|---|---|---|---|
| Incandescent Recessed Lights Oval Tail and Markers (All) | $29 | X | X |
| LED Flush Lights Oval Tail and Markers (All) | $245 | X | X |
| LED Square Lights Upgrade (All) | $196 | X | X |
Rail
| Description | Investment |
LS1 | LS2 |
|---|---|---|---|
| 2" Pipe Top Rail Upgrade (L + F + R) | $21 Per Linear Foot | X | |
| 2" Square Tube Top Rail (L + F + R) | $14 Per Linear Foot | X | X |
| 2 1/2" Mesh Side with Pipe Top Rail | $638 Each | X | X |
Ramp
| Description | Investment |
|---|---|
| - Car Hauler Ramps 2" x 2" Angle 14.5" Wide | Included |
| - Heavy Duty Ramps 3" Channel 3" x 2" 15" Wide | Included |
| 4' Ramp & Storage Exchange for Rear Gate (No Charge) | $ No Charge |
| 5' Fold Up Ramps 15" x 5' Car Hauler | $519 Pair |
| Ramp Assist Garage Spring | $325 Each |
Side
| Description | Investment | SU | UT |
|---|---|---|---|
| 3' High Formed Sides | $33 LTF | X | X |
| 4' High Formed Sides | $103 LTF | X | X |
| 5' High Formed Sides | $136 LTF | X | X |
| Extra Length per foot | $311 LTF | X | X |
| Extra wide / 82" Between Wheels | $362 Each | X | X |
Steel
| Description | Investment | LS1 | LS2 |
|---|---|---|---|
| 1/8" Diamond Plate | $14 | X | X |
| 14 Gauge Sheet | $8 | X | X |
| Diamond Plate 1/8" on Tongue up to 4' | $196 | X | X |
| Expanded Metal | $6 | X | X |
| Expanded Metal Box 6.5' x 2' x 2' with Door on Front | $856 | X | X |
| Extra Cross Member Under Trailer | $58 | X | X |
| Fender Gussett 1/8" Diamond Plate (4 Qty) | $91 | X | X |
| Tongue Wrap Around 5' | $103 | X | X |
| Tongue Wrap Around 6' - 8.5' | $132 | X | X |
| Tool Holder 2" Pipe Top/Bottom | $27 | X | X |
| Weed Eater Holder | $132 | X | X |
Tire
| Description | Investment | LS1 | LS2 |
|---|---|---|---|
| 15" Tire Upgrade from Bias 205/75D15 to Radial 205/75R15 LRC | $37 | X | X |
| 15" Tire Upgrade from Bias 205/75D15 to Radial 225/75R15 LRC | $58 | X | X |
| Spare Tire & Wheel 15" 205/75D15 LRC 3,500lb Axle Silver Bias | $196 | X | X |
| Spare Tire Mount | $181 | X | X |
| Spare Tire Mount Under Trailer | $638 | X | X |
| Wheels Black 15" (Exchange) | No Charge | X | X |
| Wheels Chrome 15" (Exchange) | $103 | X | X |