Upgrade Options For Light Weight, Standard Utility and Utility Trailer
Our Online Catalog Displays Manufacturer Options
On this page:
Anchor
| Description | Investment | LW | SU | UT |
|---|---|---|---|---|
| D Ring Flush Mount 5,000lb Weld On or Bolt On | $126 | X | X | |
| D Ring Weld On 5/8" 6,000lb | $88 | X | X | |
| Hooks or Loops | $14 | X | X | X |
| Pockets (C-Channel) | $21 | X | X | |
| Universal Winch Mount | $169 | X | X |
Axle
| Description | Investment | LW | SU | UT |
|---|---|---|---|---|
| 3rd 3,500lb Axle with Electric Brakes | $1,659 | X | ||
| Dropped Axle (Includes 4" Raised Sides) | $222 | X | X | |
| Hydraulic Brakes 2" Coupler 1,000lb to 3,500lb Axle Only | $1,259 | X | ||
| Upgrade 3,500lb Spring or Torsion Idler to Electric Brakes 1st Axle | $628 | X | ||
| Upgrade 3,500lb Spring or Torsion Idler to Electric Brakes 2nd Axle | $455 | X | ||
| Upgrade 3,500lb Spring to 3,500lb Torsion Axle | $628 | X | X |
Coupler
| Description | Investment | LW | SU | UT |
|---|---|---|---|---|
| 2 5/16" Bulldog 12,300lbs | $220 | X | ||
| 2 5/16" Coupler | $37 | X | X | X |
| 2 5/16" Fulton 15,000lbs | $243 | X | ||
| Jet Ski Box (Installed on Tongue) | $584 | X | X | |
| Pintle Eye Adjustable (Includes Swivel Jack) | $430 | X | X | |
| Removable Tongue (Only avail. on 6" to 12' Trailers) | $391 | X | X | X |
Gate
| Description | Investment | LW | SU | UT |
|---|---|---|---|---|
| 2' Gate 1 1/2" x 1 1/2" Square Tube with Expanded Metal | $243 | X | ||
| 4' Ramp Gate 1 1/2" x 1 1/2" Square Tube and Expanded Metal | $298 | X | ||
| 4' Split Ramp Gate | $689 | X | ||
| Barn Door Gates (Requires 3' - 4' Sides Option) | $638 | X | X | X |
| Fold Down Ramp Gate 4' - 5' Wide | $766 | X | ||
| Fold Down Ramp Gate 6.5' Wide | $897 | X | ||
| Fold Down Ramp Gate 8.5' Wide | $1,025 | X | ||
| Gate 3' or 4' with Expanded Metal 2" x 2" Tube | $506 | X | X | |
| HD Rampgate with 2 Extra Supports | $726 | X | X |
Jack
| Description | Investment | LW | SU | UT |
|---|---|---|---|---|
| Drop Leg Jack 3,500Lb | $115 | X | X | |
| Fold Up Jack 1,000lb | $169 | X | X | |
| Jack Caster Wheel | $45 | X | X |
Light
| Description | Investment | LW | SU | UT |
|---|---|---|---|---|
| Incandescent Recessed Lights Oval Tail and Markers (All) | $29 | X | X | X |
| LED Flush Lights Oval Tail and Markers (All) | $245 | X | X | X |
| LED Square Lights Upgrade (All) | $196 | X | X | X |
Rail
| Description | Investment |
LW | SU | UT |
|---|---|---|---|---|
| 1" Pipe Top Rail Upgrade (L + F + R) | $16 Per Linear Foot | X | X | X |
| 102" Wide Front & Rear or Fenders (No Dovetail) | $1,220 Each | X | X | |
| 2" Pipe Top Rail Upgrade (L + F + R) | $21 Per Linear Foot | X | X | X |
| 2" Square Tube Top Rail (L + F + R) | $14 Per Linear Foot | X | X | X |
| Pipe Stop in Front | $206 Each | X | ||
| Top Rail (2 x 3 Angle) | $25 Per Linear Foot | X |
Ramp
| Description | Investment |
LW | SU | UT |
|---|---|---|---|---|
| - Car Hauler Ramps 2" x 2" Angle 14.5" Wide | Included | X | X | |
| - Heavy Duty Ramps 3" Channel 3" x 2" 15" Wide | Included | X | X | |
| 4' Ramp & Storage Out Side, Car Hauler | $391 Pair | X | X | |
| 5' Fold Up Ramps 15" x 5', Car Hauler | $519 Pair | X | ||
| 5' Ramps Only, Car Hauler | $235 Each | X | X | |
| 6' - 8' Ramps & Storage, Car Hauler | $650 Pair | X | ||
| 6' - 8' Ramps, Car Hauler | $298 Each | X | X | |
| Ramp Assist, Garage Spring | $325 Each | X | ||
| Ramp Lip 5' | $132 Each | X | ||
| Ramp Lip 6'- 8.5' | $208 Each | X | ||
| Removable Side Ramps 50" Includes Wrap Around Tongue, Front of Fenders | $519 Each | X |
Side
| Description | Investment | LW | SU | UT |
|---|---|---|---|---|
| 1' to 3' High 2" x 2" Angle Sides | $39 LTF | X | X | X |
| 4' to 5' High 2" x 2" Angle Sides | $41 LTF | X | X | X |
| Extra Length per foot, LTF | $224 LTF | X | X | |
| Extra Wide / 82" Between Wheels | $222 Each | X | X |
Steel
| Description | Investment | LW | SU | UT |
|---|---|---|---|---|
| 1/8" Diamond Plate - Square Foot | $14 | X | X | |
| 14 Gauge Sheet - Square Foot | $8 | X | X | |
| 5' x 3' Angle Frame (Linear Foot) | $23 | X | ||
| Diamond Plate 1/8" on Tongue up to 4' | $196 | X | X | |
| Expanded Metal - Square Foot | $6 | X | X | X |
| Expanded Metal Box 6.5' x 2' x 2' with Door on Front | $856 | X | ||
| Extra Wide Split Ramp Gate 84" x 4' | $689 | X | ||
| Fender Gussett 1/8" Diamond Plate (4 Qty) | $91 | X | X | |
| Tongue 5' Extended | $196 | X | ||
| Tongue Wrap Around 5' | $103 | X | ||
| Tongue Wrap Around 6' - 8.5' | $132 | X | X |
Tire
| Description | Investment | LW | SU | UT |
|---|---|---|---|---|
| 12" Spare Tire | $99 | X | ||
| 15" Tire Upgrade from Bias 205/75D15 to Radial 205/75R15 LRC | $37 | X | X | |
| 15" Tire Upgrade from Bias 205/75D15 to Radial 225/75R15 LRC | $58 | X | X | |
| Spare Tire & Wheel 205/75D15 LRC 3,500lb Axle Silver Bias | $196 | X | X | |
| Spare Tire Mount | $181 | X | X | X |
| Spare Tire Mount Under Trailer | $638 | X | X | X |
| Wheels Black 15" (Exchange) | No Charge | X | X | |
| Wheels Chrome 15" (Exchange) | $103 | X | X |