Upgrade Options RV Special, ATV, Quad Side Load Trailers
Our Online Catalog Displays Manufacturer Options
On this page:
Anchor
| Description | Investment | RV | ATV-1 | ATV-2 | SL |
|---|---|---|---|---|---|
| D Ring Flush Mount 5,000lb Weld On or Bolt On | $132 Each | X | X | X | X |
| D Ring Weld On 5/8" 6,000lb | $93 Each | X | X | X | X |
| Pockets (C-Channel) | $22 Each | X | |||
| Universal Winch Mount | $178 Each | X |
Axle
| Description | Investment | RV | ATV-1 | ATV-2 | SL |
|---|---|---|---|---|---|
| 3rd 3,500lb Axle with Electric Brakes | $1,749 | X | |||
| 3rd 5,200lb Spring Axle with Electric Brakes | $2,022 | X | |||
| 3rd 6,000lb Spring Axle with Electric Brakes | $2,313 | X | |||
| Dropped Axle (Incl. 4" Raised Sides) | $234 | X | X | ||
| Hydraulic Brakes 2" Coupler 1,000lb to 3,500lb Axle Only | $1,328 | X | X | ||
| Upgrade 3,500lb Spring or Torsion E.B. to Hydraulic Brakes with 2 5/16" Coupler, 1st Axle | $1,601 | X | X | ||
| Upgrade 3,500lb Spring or Torsion Idler to Electric Brakes 1st Axle | $662 | X | X | X | |
| Upgrade 3,500lb Spring or Torsion Idler to Electric Brakes 2nd Axle | $480 | X | |||
| Upgrade 3,500lb Spring or Torsion Idler to Hydraulic Brakes 2nd Axle | $673 | X | X | ||
| Upgrade 3,500lb Spring to 3,500lb Torsion Axle | $662 | X | X | X | |
| Upgrade 3,500lb Spring to 5,200lb Spring Axle | $1,148 | X | X | X | X |
| Upgrade 3,500lb Spring to 5,200lb Torsion Axle | $1,421 | X | |||
| Upgrade 5,200lb Spring or Torsion E.B. to Hydraulic Brakes with 2 5/16" Coupler, 1st Axle | $1,601 | X | X | X | |
| Upgrade 5,200lb Spring or Torsion E.B. to Hydraulic Brakes with 2 5/16" Coupler, 2nd Axle | $699 | X | X | X | |
| Upgrade 5,200lb Spring or Torsion Idler to Electric Brake 2nd Axle | $534 | X | X | ||
| Upgrade 5,200lb Spring to 7,000lb Spring Axle | $1,189 | X |
Coupler
| Description | Investment | RV | ATV-1 | ATV-2 | SL |
|---|---|---|---|---|---|
| 2 5/16" Bulldog 12,300lbs | $232 | X | |||
| 2 5/16" Coupler | $39 | X | |||
| 2 5/16" Fulton 15,000lbs | $256 | X | |||
| Jet Ski Box (Installed on Tongue) | $616 | X | X | ||
| Pintle Eye Adjustable (Incl. Swivel Jack) | $454 | X | |||
| Removable Tongue (Only Available on 56' to 12' Trailers) | $412 | X | X |
Gate
| Description | Investment | RV | ATV-1 | ATV-2 | SL |
|---|---|---|---|---|---|
| 5' Expanded Metal Gate | $534 | X | X | ||
| Barn Door Gates (requires 3' - 4' Sides Option) | $673 | X | X | X | |
| Fold Down Ramp Gate 4' to 5' | $807 | X | X | X | X |
| Fold Down Ramp Gate 6.5' Wide | $946 | X | X | X | X |
| Fold Down Ramp Gate 8.5' Wide | $1,081 | X | X | X | X |
| HD Rampgate with 2 Extra Supports | $766 | X |
Jack
| Description | Investment | RV | ATV-1 | ATV-2 | SL |
|---|---|---|---|---|---|
| Fold Up Jack 1,000lb | $178 | X | |||
| Jack Caster Wheel | $48 | X | X | X | X |
Light
| Description | Investment | RV | ATV-1 | ATV-2 | SL |
|---|---|---|---|---|---|
| Incandescent Recessed Lights Oval Tail and Markers (All) | $30 | X | X | X | |
| LED Flush Lights Oval Tail and Markers (All) | $258 | X | X | X | X |
| LED Square Lights Upgrade (All) | $206 | X | X | X | X |
Rail
| Description | Investment |
RV | ATV-1 | ATV-2 | SL |
|---|---|---|---|---|---|
| 1" Pipe Top Rail Upgrade (L + F + R) | $20 Per Linear Foot | X | X | X | |
| 2" Pipe Top Rail Upgrade (L + F + R) | $22 Per Linear Foot | X | X | X | |
| 2" Square Tube Top Rail (L + F + R) | $15 Per Linear Foot | X | X | X |
Ramp
| Description | Investment |
RV | ATV-1 | ATV-2 | SL |
|---|---|---|---|---|---|
| - Car Hauler Ramps 2" x 2" Angle 14.5" Wide | Included | X | X | X | X |
| - Heavy Duty Ramps 3" Channel 3" x 2" 15" Wide | Included | X | X | X | X |
| 4' Ramp & Storage Exchange for Rear Gate | No Charge | X | |||
| 4' Ramp & Storage Out Rear - Car Hauler | $547 Each | X | |||
| 5' Fold Up Ramps 15" x 5' Car Hauler | $547 Pair | X | X | X | X |
| 5' Ramps and Storage Car Hauler | $629 Pair | X | X | X | |
| 5' Ramps Only Car Hauler | $247 Each | X | X | X | |
| 6' - 8' Ramps & Storage Car Hauler | $686 Pair | X | X | X | |
| 6' - 8' Ramps Car Hauler | $315 Each | X | X | X | |
| Additional Removable Drivers Side Ramps | $412 Pair | X | |||
| Ramp Assist Garage Spring | $343 Each | X | |||
| Removable Side Ramps, 50" Inc. Wrap Around Tongue Front of Fenders | $547 Each | X |
Side
| Description | Investment | RV | ATV-1 | ATV-2 | SL |
|---|---|---|---|---|---|
| 1' to 3' High 2" x 2" Angle Sides | $41 LTF | X | |||
| 4' to 5' High 2" x 2" Angle Sides | $43 LTF | X | |||
| 8.5' Wide | $727 Each | X | X | ||
| Extra Length per foot | $289 LTF | X | X | X | |
| Extra wide / 82" Between Wheels | $234 Each | X | X | X | X |
Steel
| Description | Investment | RV | ATV-1 | ATV-2 | SL |
|---|---|---|---|---|---|
| 1/8" Diamond Plate | $15 SF | X | |||
| Diamond Plate 1/8" on Tongue up to 4' | $206 Each | X | X | X | X |
| Expanded Metal | $7 SF | X | X | X | X |
| Drive Over Fenders | $1,246 Each | X | |||
| Wrap Around Tongue 5' | $109 Each | X | |||
| Wrap Around Tongue 6' to 8.5'' | $139 Each | X | X | X |
Tire
| Description | Investment | RV | ATV-1 | ATV-2 | SL |
|---|---|---|---|---|---|
| 14" Tire Upgrade ST205/75D14, 1,750lb LRC White | $206 Each | X | X | ||
| 15" Tire Upgrade from Bias 205/75D15 to Radial 205/75R15 LRC | $39 Each | X | |||
| 15" Tire Upgrade from Bias 205/75D15 to Radial 225/75R15 LRC | $61 Each | X | |||
| 16" Tire Upgrade from 7.50-16 on 5,200lb Axle to 235/80R16 LRE | $28 Each | X | X | ||
| Spare Tire and Wheel 13" 1,380lb | $152 Each | X | X | ||
| Spare Tire and Wheel 205/75D15 LRC 3,500lb Axle Silver Bias | $206 Each | X | X | ||
| Spare Tire Mount | $191 Each | X | X | X | X |
| Spare Tire Mount Under Trailer | $673 | X | X | X | X |
| Wheels ATV Chrome Wheel 13" | $109 Each | X | X | ||
| Wheels Black 15" (Exchange) | No Charge | X | X | X | X |
| Wheels Chrome 15" (Exchange) | $109 Each | X | X | X | X |